Vehicle Add-ons
Car
Please select your vehicle
Rate
| -- | -- | -- |
Add-ons
| QTY | Rate | Subtotal |
| 5x Basic Protection | 0 Ft | 0 Ft |
| 2x Basic Protection | 0 Ft | 0 Ft |
| 6x Child Seat | 1.500 Ft | 9.000 Ft |
| 4x Premium Protection | 50.000 Ft | 200.000 Ft |
| 5x Basic Protection | 0 Ft | 0 Ft |
| 5x Premium+ Protection | 30.000 Ft | 150.000 Ft |
| 1x Premium Protection | 10.000 Ft | 10.000 Ft |
| 5x Automatic gearbox | 3.000 Ft | 15.000 Ft |
| 2x Premium Protection | 20.000 Ft | 40.000 Ft |
| 4x Premium Protection | 3.000 Ft | 12.000 Ft |
| 3x Premium+ Protection | 15.000 Ft | 45.000 Ft |
| 5x Premium+ protection | 10.000 Ft | 50.000 Ft |
| 6x Basic Protection | 0 Ft | 0 Ft |
| 5x Wi-Fi | 1.500 Ft | 7.500 Ft |
| 5x Basic protection | 0 Ft | 0 Ft |
| 4x Premium+ Protection | 16.000 Ft | 64.000 Ft |
| 6x Basic Protection | 0 Ft | 0 Ft |
| 5x Premium Protection | 3.000 Ft | 15.000 Ft |
| 3x GPS Navigation | 1.500 Ft | 4.500 Ft |
| 4x Premium+ Protection | 30.000 Ft | 120.000 Ft |
| 3x Additional Driver | 3.000 Ft | 9.000 Ft |
| 2x Premium+ Protection | 16.000 Ft | 32.000 Ft |
| 3x Premium Protection | 150.000 Ft | 450.000 Ft |
| 5x Basic Protection | 0 Ft | 0 Ft |
| 3x Premium protection | 3.000 Ft | 9.000 Ft |
| 1x Basic Protection | 0 Ft | 0 Ft |
| 1x Basic Protection | 0 Ft | 0 Ft |
| Rental Charges Rate | 1.242.000 Ft | |
| Estimated total | -- |
English